S.N. | Description | Project Name and Location | Client / Architect / Consultant | Value (in lacs) |
1 | AC Works(Hot and Cold) | Honda Cars, Tapukara Rajasthan | SMCC Construction India Ltd | 42.33 |
2 | Duct Modification Works | Honda Cars, Tapukara Rajasthan | SMCC Construction India Ltd | 11.00 |
3 | 16x1010 KVA DG Set | Sudhir Power Projects Ltd. SBM Delhi | DLF | 285.99 |
4 | Mechanical Piping | Oji JK New Factory, Neemrana, Rajasthan | Takenaka India Pvt. Ltd. | 243.00 |
5 | 3x1010 KVA HT DG Set & Panel | Pioneer Park, Sec‐62, Gurgaon | Kanwar Krishn Associates Pvt. Ltd. / SPPL | 211.00 |
6 | Fire Fighting Works & DG Set Low Side | Hilton Hotel Sec‐50,Gurgaon | Enersave Consultant, Kalkaji, New Delhi | 189.00 |
7 | Electrical System for Power Backup | Honda Cars India Ltd., Kasna Road,Greater Noida | SMCC Construction India Ltd. | 148.66 |
8 | D.G.Sets | Panasonic India Pvt. Ltd. | Sumitomo Mitsui Construction Co. Ltd. | 128.50 |
9 | Electrical System Work | SMCC Construction India Ltd. Yamaha Motors Pvt. Ltd., Kanchipuram | SMCC Construction India Ltd. | 117.29 |
10 | 2000 KVA LT DG Set | YMPIL Noida DadriRoad,Surajpur,UP | SMCC Construction India Ltd. | 86.21 |
11 | 3x1500 KVA HT DG Set | M2K Victoria Garden, Azadpur, Delhi | Negolice India limited (M2K GROUP) | 82.88 |
12 | 7x380 KVA DG Set | Tokai Rubber Industrial House India Pvt. Ltd. RIICO Complex, Neemrana, Rajasthan | SMCC Costruction India Ltd | 75.50 |
13 | Electrical System Installation for Power Backup | Safdarjung Hospital Sudhir Powers Ltd. | L & T Construction | 59.26 |
14 | HSD & DG Set Low Side Works | Spaze Palazo, Sec‐69,Gurgaon | Consultant: Spectral Services Consultants Pvt. Ltd | 57.68 |
15 | Electrical Work for DG Set | Shiroki Techno India Pvt. Ltd. | SMCC Construction India Ltd. | 51.00 |
16 | Generator ‐ Plant Work | Sumikin Factory, Plot No.97, Japanese Zone, Neemrana, Rajasthan | Takenaka India Pvt. Ltd. | 46.54 |
17 | Generator of Plant Room | Oji JK New Factory, Neemrana, Rajasthan | Takenaka India Pvt. Ltd. | 38.00 |
18 | Electrical & Mechanical Piping Work | Oji JK New Factory, Neemrana, Rajasthan | Takenaka India Pvt. Ltd. | 36.69 |
19 | Mechanical Piping Work | Takenaka India Pvt. Ltd. NSSI New Factory, Neemrana, Rajasthan | Takenaka India Pvt. Ltd. | 31.25 |
20 | 750 KVA DG Set | Nippon Steel Pipe India Ltd. RIICO Complex, Neemrana, Rajasthan | SMCC Costruction India Ltd | 27.89 |
21 | 380 KVA DG Set | Honda Motors India Pvt. Ltd. Tapukara, Rahjjasthan | SMCC Costruction India Ltd | 22.00 |
HOTELS & RESORTS: Holiday INN, Chennai , Soaltee Crowne Plaza, Kathmandu, Sheraton Hotel, Greater Noida, Marriott Courtyard/ Fairfield , Bangalore, Hyatt Place, Gurgaon, Pine & Peak Resorts ,Pahalgam, Woodville Palace, Shimla.
RESIDENTIAL: Chintels Paradiso Housing, AKME Raaga Housing, Gurgaon, Winter Hills, Gurgaon.
INSTITUTIONAL: IIT Hyderabad Master Plan , PHFI Gandhinagar, South Asian University, New Delhi, IIT Indore Campus, IIM Kozhikode , SPA Bhopal, NTH, New Delhi.
RETAIL: Grand Venice Mall-Greater Noida, Moments Mall-Kirti Nagar, Celebration Bazaar, GIP-Noida.
OFFICE / IT Building: IRRAD – Gurgaon Phase 2 , Alchemist, Chandigarh, Maruti Suzuki Regional offices at Bangalore, Chennai, Kolkata., Mist Avenue , NOIDA , Modelama Exports, Onkar Infotech.
HOSPITALS: MoolChand Medcity-New Delhi. Appollo Hospital-Ludhiana, PGI-Chandigarh. Advanced Eye Care Centre- Delhi, Sitaram Bhartia Institute-New Delhi, Bhagwan Mahaveer Cancer Hospital- Jaipur, Naga Hospital, Kohima and Nagaland. BSF Hospital- Srinagar, Doon Medical College & Hospital, Dehradun.
INDUSTRIAL: ICAT, Manesar, Sipradi Automobiles, Kathmandu.
TEMPLE: Akshay Patra ISKCON Temple, Jaipur. ISKON Temple-Noida.